Call : +971559262423
30 L Horizontal Water Heater
Technical Specifications(Vertical and Horizontal)
Capacity (LTRS) | Height (H), Length (L) (MM) | Diameter (D (MM) | Power | Max. working |
10 | 410 | 270 | 1.5 Kw | 0.8 MPa |
15 | 498 | 270 | 1.5 Kw | 0.8 MPa |
30 | 470 | 390 | 1.2 Kw | 0.8 MPa |
50 | 530 | 440 | 1.2 Kw | 0.8 MPa |
80 | 750 | 440 | 1.2 Kw | 0.8 MPa |
100 | 835 | 440 | 1.5 Kw | 0.8 MPa |
150 | 1335 | 440 | 2.5Kw | 0.8 MPa |
200 | 1570 | 440 | 3.0Kw | 0.8 MPa |
SUN INDUSTRIES FOR ELECTRIC WATER HEATER & COOLER L.L.C
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |